![]() |
Buoyancy Compensators |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMS | ® |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMS HOME PAGE Products Dealer Search Gov't Sales News & Updates Links |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC Accessories & Repair Parts |
BC FAQ's |
Backplate Harness System |
Buoyancy Systems |
Chemical Resistant BC/IQ |
Lift Bags & SMB |
|
| Item # | Description | Package Dimensions | Weight | Back Plate Material |
Harness Material |
Size Chart | D-Rings |
| BP015 | Stainless Steel Back Plate Only | 15 5/8"w x 11" h | 5.75 lbs | Passivated Stainless Steel | N/A | N/A | 0 |
| BP020 | Aluminum Back Plate | 15 5/8"w x 11" h | 1.75 lbs | Hard coat Aluminum | N/A | N/A | 0 |
| BP166 | Continuous Weave Harness w/o Back Plate | 4.25" w x 10" h | 1.6 lbs | N/A | HD Nylon Webbing | Adjustable | 2 side 2 chest |
| BP123-S | Standard Harness w/ SS Back Plate | 16" w x 11.25" h | 8.22 lbs | Passivated Stainless Steel | HD Nylon Webbing | Adjustable | 2 side 4 chest |
| BP120-S | Standard Harness w/ Aluminum Back Plate | 16" w x 11.25" h | 4.05 lbs | Hard coat Aluminum | HD Nylon Webbing | Adjustable | 2 side 4 chest |
| BP133-S | Comfort Harness w/ SS Back Plate | 18.25"w x 11.25"h | 8.8 lbs | Passivated Stainless Steel | HD Nylon Webbing | Adjustable | 2 side 2 chest |
| BP133-A | Comfort Harness w/ Aluminum Back Plate | 18.25"w x 11.25"h | 4.78 lbs | Hard coat Aluminum | HD Nylon Webbing | Adjustable | 2 side 2 chest |
| BP134-S | Comfort Harness II w/ SS Back Plate | 18" w x 11.5" h | 8.93 lbs | Passivated Stainless Steel | HD Nylon Webbing | L-XL | 2 side 4 chest |
| BP134-A | Comfort Harness II w/ Aluminum Back Plate | 18" w x 11.25" h | 7.96 lbs | Hard coat Aluminum | HD Nylon Webbing | L-XL | 2 side 4 chest |
| BP134-L-S | Comfort Harness II w/ SS Back Plate | 12" w x 17" h | 8.97 lbs | Passivated Stainless Steel | HD Nylon Webbing | Large | 2 side 4 chest |
| BP134-L-A | Comfort Harness II w/ Aluminum Back Plate | 12" w x 17" h | 4.93lbs | Hard coat Aluminum | HD Nylon Webbing | Large | 2 side 4 chest |
| BP134-SM-S | Comfort Harness II w/ SS Back Plate | 12" w x 17" h | 8.8 lbs | Passivated Stainless Steel | HD Nylon Webbing | S-M | 2 side 4 chest |
| BP134-SM-A | Comfort Harness II w/ Aluminum Back Plate | 12" w x 17" h | 4.93lbs | Hard coat Aluminum | HD Nylon Webbing | S-M | 2 side 4 chest |
| IQ XXS | IQ Pack | 14" w x 18.5" h | 3.5 lbs | N/A | 840 Denier Nylon w/.5oz PU coating | Waist: 30"-67" Chest: 24"-43" Height: 4'8"-5'4" Wt: 100 lbs-125 lbs |
2 side 2 chest |
| IQ XS-S | IQ Pack | 14" w x 18.5" h | 3.52 lbs | N/A | 840 Denier Nylon w/.5oz PU coating | Waist: 32.5-66.5" Chest: 26"-45" Height: 5'2"-5'9" Wt: 150 lbs-165 lbs |
2 side 2 chest |
| IQ M-L | IQ Pack | 15" w x 18.5" h | 3.59 lbs | N/A | 840 Denier Nylon w/.5oz PU coating | Waist: 32"75-67" Chest: 29"-52" Height: 5'9"-6'4" Wt: 165 lbs-220 lbs |
2 side 2 chest |
| IQ XL | IQ Pack | 15" w x 18.5" h | 3.57 lbs | N/A | 840 Denier Nylon w/.5oz PU coating | Waist: 32.25-80" Chest: 35"-56" Height: 6'4"-7'0" Wt: 220 lbs-300 lbs |
2 side 2 chest |